SẢN PHẨM

HỖ TRỢ TRỰC TUYẾN

Tê đều 90º HDPE hàn đối đầu, loại ngắn

Mã sản phẩm:

Tee
-short spigot
-Butt-welding
-injection moulded
-PE 100-RC black

Chi tiết sản phẩm

Dimension        Code                                Detail                                                 Unit                   Weight
110 70.006.0110.33 110X3,4 SDR33 ISO S-16 piece 0.664
125 70.006.0125.33 125X3,9 SDR33 ISO S-16 piece 0.53
140 70.006.0140.33 140X4,3 SDR33 ISO S-16 piece 1.08
160 70.006.0160.33 160X4,9 SDR33 ISO S-16 piece 1.731
180 70.006.0180.33 180X5,5 SDR33 ISO S-16 piece 2.36
200 70.006.0200.33 200X6,2 SDR33 ISO S-16 piece 3.14
225 70.006.0225.33 225X6,9 SDR33 ISO S-16 piece 4.34
250 70.006.0250.33 250X7,7 SDR33 ISO S-16 piece 7.1
280 70.006.0280.33 280X8,6 SDR33 ISO S-16 piece 8.45
315 70.006.0315.33 315X9,7 SDR33 ISO S-16 piece 10.98
355 70.006.0355.33 355X10,9 SDR33 ISO S-16 piece 16.98
400 70.006.0400.33 400X12,3 SDR33 ISO S-16 piece 23.4
450 70.006.0450.33 450X13,8 SDR33 ISO S-16 piece 33
500 70.006.0500.33 500X15,3 SDR33 ISO S-16 piece 33.5
63 70.006.0063.17 63X3,8 SDR17 ISO S-8 piece 0.18
75 70.006.0075.17 75X4,5 SDR17 ISO S-8 piece 0.322
90 70.006.0090.17 90X5,4 SDR17 ISO S-8 piece 0.526
110 70.006.0110.17 110X6,6 SDR17 ISO S-8 piece 0.914
125 70.006.0125.17 125X7,4 SDR17 ISO S-8 piece 1.38
140 70.006.0140.17 140X8,3 SDR17 ISO S-8 piece 1.845
160 70.006.0160.17 160X9,5 SDR17 ISO S-8 piece 2.54
180 70.006.0180.17 180X10,7 SDR17 ISO S-8 piece 3.52
200 70.006.0200.17 200X11,9 SDR17 ISO S-8 piece 4.72
225 70.006.0225.17 225X13,4 SDR17 ISO S-8 piece 6.48
250 70.006.0250.17 250X14,8 SDR17 ISO S-8 piece 8.62
280 70.006.0280.17 280X16,6 SDR17 ISO S-8 piece 12.26
315 70.006.0315.17 315X18,7 SDR17 ISO S-8 piece 15
355 70.006.0355.17 355X21,1 SDR17 ISO S-8 piece 23.64
400 70.006.0400.17 400X23,7 SDR17 ISO S-8 piece 28.5
450 70.006.0450.17 450X26,7 SDR17 ISO S-8 piece 47.5
500 70.006.0500.17 500x29,7 SDR17 ISO S-8 piece 53.5
20 70.006.0020.11 20X2,0 SDR11 ISO S-5 piece 0.013
25 70.006.0025.11 25X2,3 SDR11 ISO S-5 piece 0.021
32 70.006.0032.11 32X3,0 SDR11 ISO S-5 piece 0.039
40 70.006.0040.11 40X3,7 SDR11 ISO S-5 piece 0.065
50 70.006.0050.11 50X4,6 SDR11 ISO S-5 piece 0.122
63 70.006.0063.11 63X5,8 SDR11 ISO S-5 piece 0.225
75 70.006.0075.11 75X6,8 SDR11 ISO S-5 piece 0.408
90 70.006.0090.11 90X8,2 SDR11 ISO S-5 piece 0.701
110 70.006.0110.11 110X10,0 SDR11 ISO S-5 piece 1.24
125 70.006.0125.11 125X11,4 SDR11 ISO S-5 piece 1.88
140 70.006.0140.11 140X12,7 SDR11 ISO S-5 piece 2.48
160 70.006.0160.11 160X14,6 SDR11 ISO S-5 piece 3.44
180 70.006.0180.11 180X16,4 SDR11 ISO S-5 piece 4.6
200 70.006.0200.11 200X18,2 SDR11 ISO S-5 piece 6.32
225 70.006.0225.11 225X20,5 SDR11 ISO S-5 piece 8.56
250 70.006.0250.11 250X22,7 SDR11 ISO S-5 piece 11.16
280 70.006.0280.11 280X25,4 SDR11 ISO S-5 piece 16.2
315 70.006.0315.11 315X28,6 SDR11 ISO S-5 piece 19.7
355 70.006.0355.11 355X32,2 SDR11 ISO S-5 piece 31.32
400 70.006.0400.11 400X36,3 SDR11 ISO S-5 piece 39.3
450 70.006.0450.11 450X40,9 SDR11 ISO S-5 piece 65.52
500 70.006.0500.11 500X45,4 SDR11 ISO S-5 piece 73.72
Thong ke