SẢN PHẨM

HỖ TRỢ TRỰC TUYẾN

Côn thu đồng tâm nhựa PVDF, loại dài

Mã sản phẩm:

- Đầu nối dài
- Hàn đối đầu + hàn hồng ngoại + hàn điện trở
- Phụ kiện đúc
- Nhựa PVDF tự nhiên

Chi tiết sản phẩm

  • Reducer concentric
  • long spigot
  • Butt + IR + HPF-welding
  • injection moulded
  • PVDF natural

 

Dimension               Code                                   Detail                                                         Unit                   Weight
110/90 30.067.1190.33 110/90 SDR33 ISO S-16 piece 0.183
140/110 30.067.1411.33 140/110 SDR33 ISO S-16 piece 0.387
160/110 30.067.1611.33 160/110 SDR33 ISO S-16 piece 0.82
160/140 30.067.1614.33 160/140 SDR33 ISO S-16 piece 1.023
225/160 30.067.2216.33 225/160 SDR33 ISO S-16 piece 1.15
250/160 30.067.2516.33 250/160 SDR33 ISO S-16 piece 1.6
250/225 30.067.2522.33 250/225 SDR33 ISO S-16 piece 1.85
315/160 30.067.3116.33 315/160 SDR33 ISO S-16 piece 5
315/250 30.067.3125.33 315/250 SDR33 ISO S-16 piece 2.568
25/20 30.067.2520.21 25/20 SDR21 ISO S-10 piece 0.014
32/20 30.067.3220.21 32/20 SDR21 ISO S-10 piece 0.016
32/25 30.067.3225.21 32/25 SDR21 ISO S-10 piece 0.016
40/20 30.067.4020.21 40/20 SDR21 ISO S-10 piece 0.02
40/25 30.067.4025.21 40/25 SDR21 ISO S-10 piece 0.024
40/32 30.067.4032.21 40/32 SDR21 ISO S-10 piece 0.025
50/20 30.067.5020.21 50/20 SDR21 ISO S-10 piece 0.036
50/25 30.067.5025.21 50/25 SDR21 ISO S-10 piece 0.043
50/32 30.067.5032.21 50/32 SDR21 ISO S-10 piece 0.043
50/40 30.067.5040.21 50/40 SDR21 ISO S-10 piece 0.043
63/25 30.067.6325.21 63/25 SDR21 ISO S-10 piece 0.06
63/32 30.067.6332.21 63/32 SDR21 ISO S-10 piece 0.061
63/40 30.067.6340.21 63/40 SDR21 ISO S-10 piece 0.063
63/50 30.067.6350.21 63/50 SDR21 ISO S-10 piece 0.065
75/50 30.067.7550.21 75/50 SDR21 ISO S-10 piece 0.194
75/63 30.067.7563.21 75/63 SDR21 ISO S-10 piece 0.203
90/50 30.067.9050.21 90/50 SDR21 ISO S-10 piece 0.151
90/63 30.067.9063.21 90/63 SDR21 ISO S-10 piece 0.276
90/75 30.067.9075.21 90/75 SDR21 ISO S-10 piece 0.314
110/63 30.067.1163.21 110/63 SDR21 ISO S-10 piece 0.24
110/75 30.067.1175.21 110/75 SDR21 ISO S-10 piece 0.2
110/90 30.067.1190.21 110/90 SDR21 ISO S-10 piece 0.249
140/63 30.067.1463.21 140/63 SDR21 ISO S-10 piece 0.504
140/110 30.067.1411.21 140/110 SDR21 ISO S-10 piece 0.481
160/110 30.067.1611.21 160/110 SDR21 ISO S-10 piece 1.21
160/140 30.067.1614.21 160/140 SDR21 ISO S-10 piece 1.43
225/160 30.067.2216.21 225/160 SDR21 ISO S-10 piece 1.68
250/160 30.067.2516.21 250/160 SDR21 ISO S-10 piece 2.25
250/225 30.067.2522.21 250/225 SDR21 ISO S-10 piece 2.69
Thong ke